Source code:
https://gitpull.it/source/libre-busto-ci-cd/browse/master/bin/publish-latest-branch-build.sh
(ex P23)
This step will copy the built .apk to an indexed HTTP directory exposed by Apache, signing them:
| Passed |
Source code:
https://gitpull.it/source/libre-busto-ci-cd/browse/master/bin/publish-latest-branch-build.sh
(ex P23)
This step will copy the built .apk to an indexed HTTP directory exposed by Apache, signing them:
| 1 | Published: |
|---|---|
| 2 | https://lab.reyboz.it/builds/libre-busto/HEAD-libre-busto-unsigned.apk |
| 3 |
| Passed |
This step will build an .apk using Gradle using this fantastic Docker image:
https://gitlab.com/fabmazz/android-fdroid-build-container/-/tree/ubuntu
Source code of this build step:
https://gitpull.it/source/libre-busto-ci-cd/browse/master/bin/fdroid-docker-builder.sh
TODO: Use the official image by Fabio Mazza, when the "DESIRED_UID" / "DESIRED_GID" features will be merged.
| 1 | Found 5.1.1 via distributionUrl |
|---|---|
| 2 | Running /home/phabricator-android-builder/versions/5.1.1/bin/gradle assembleDebug |
| 3 | > Task :checkDebugClasspath UP-TO-DATE |
| 4 | > Task :preBuild UP-TO-DATE |
| 5 | > Task :preDebugBuild UP-TO-DATE |
| 6 | > Task :compileDebugAidl NO-SOURCE |
| 7 | > Task :compileDebugRenderscript UP-TO-DATE |
| 8 | > Task :checkDebugManifest UP-TO-DATE |
| 9 | > Task :generateDebugBuildConfig UP-TO-DATE |
| 10 | > Task :prepareLintJar UP-TO-DATE |
| 11 | > Task :mainApkListPersistenceDebug UP-TO-DATE |
| 12 | > Task :generateDebugResValues UP-TO-DATE |
| 13 | > Task :generateDebugResources UP-TO-DATE |
| 14 | > Task :mergeDebugResources UP-TO-DATE |
| 15 | > Task :createDebugCompatibleScreenManifests UP-TO-DATE |
| 16 | > Task :processDebugManifest UP-TO-DATE |
| 17 | > Task :splitsDiscoveryTaskDebug UP-TO-DATE |
| 18 | > Task :processDebugResources UP-TO-DATE |
| 19 | > Task :generateDebugSources UP-TO-DATE |
| 20 | > Task :javaPreCompileDebug UP-TO-DATE |
| 21 | > Task :compileDebugJavaWithJavac UP-TO-DATE |
| 22 | > Task :compileDebugNdk NO-SOURCE |
| 23 | > Task :compileDebugSources UP-TO-DATE |
| 24 | > Task :mergeDebugShaders |
| 25 | > Task :compileDebugShaders |
| 26 | > Task :generateDebugAssets |
| 27 | > Task :mergeDebugAssets |
| 28 | /home/phabricator-android-builder/.gradle/caches/transforms-2/files-2.1/59905062e9dab50fc60f438cefb69f8d/jars/classes.jar: D8: Type `android.net.http.AndroidHttpClient` was not found, it is required for default or static interface methods desugaring of `com.android.volley.RequestQueue com.android.volley.toolbox.Volley.newRequestQueue(android.content.Context, com.android.volley.toolbox.BaseHttpStack)` |
| 29 | > Task :transformClassesWithDexBuilderForDebug |
| 30 | > Task :transformDexArchiveWithExternalLibsDexMergerForDebug |
| 31 | > Task :transformDexArchiveWithDexMergerForDebug |
| 32 | > Task :mergeDebugJniLibFolders |
| 33 | > Task :transformNativeLibsWithMergeJniLibsForDebug |
| 34 | > Task :checkDebugLibraries |
| 35 | > Task :processDebugJavaRes NO-SOURCE |
| 36 | > Task :transformResourcesWithMergeJavaResForDebug |
| 37 | > Task :validateSigningDebug |
| 38 | > Task :packageDebug |
| 39 | > Task :assembleDebug |
| 40 | |
| 41 | Deprecated Gradle features were used in this build, making it incompatible with Gradle 6.0. |
| 42 | Use '--warning-mode all' to show the individual deprecation warnings. |
| 43 | See https://docs.gradle.org/5.1.1/userguide/command_line_interface.html#sec:command_line_warnings |
| 44 | |
| 45 | BUILD SUCCESSFUL in 20s |
| 46 | 27 actionable tasks: 12 executed, 15 up-to-date |
| 47 |
| Passed |
| 2 | > Task :checkDebugClasspath UP-TO-DATE |
|---|---|
| 3 | > Task :preBuild UP-TO-DATE |
| 4 | > Task :preDebugBuild UP-TO-DATE |
| 5 | > Task :compileDebugAidl NO-SOURCE |
| 6 | > Task :compileDebugRenderscript UP-TO-DATE |
| 7 | > Task :checkDebugManifest UP-TO-DATE |
| 8 | > Task :generateDebugBuildConfig UP-TO-DATE |
| 9 | > Task :prepareLintJar UP-TO-DATE |
| 10 | > Task :mainApkListPersistenceDebug UP-TO-DATE |
| 11 | > Task :generateDebugResValues UP-TO-DATE |
| 12 | > Task :generateDebugResources UP-TO-DATE |
| 13 | > Task :mergeDebugResources UP-TO-DATE |
| 14 | > Task :createDebugCompatibleScreenManifests UP-TO-DATE |
| 15 | > Task :processDebugManifest UP-TO-DATE |
| 16 | > Task :splitsDiscoveryTaskDebug UP-TO-DATE |
| 17 | > Task :processDebugResources UP-TO-DATE |
| 18 | > Task :generateDebugSources UP-TO-DATE |
| 19 | > Task :javaPreCompileDebug UP-TO-DATE |
| 20 | > Task :compileDebugJavaWithJavac UP-TO-DATE |
| 21 | > Task :checkReleaseClasspath UP-TO-DATE |
| 22 | > Task :preReleaseBuild UP-TO-DATE |
| 23 | > Task :compileReleaseAidl NO-SOURCE |
| 24 | > Task :compileReleaseRenderscript UP-TO-DATE |
| 25 | > Task :checkReleaseManifest UP-TO-DATE |
| 26 | > Task :generateReleaseBuildConfig UP-TO-DATE |
| 27 | > Task :mainApkListPersistenceRelease UP-TO-DATE |
| 28 | > Task :generateReleaseResValues UP-TO-DATE |
| 29 | > Task :generateReleaseResources UP-TO-DATE |
| 30 | > Task :mergeReleaseResources UP-TO-DATE |
| 31 | > Task :createReleaseCompatibleScreenManifests UP-TO-DATE |
| 32 | > Task :processReleaseManifest UP-TO-DATE |
| 33 | > Task :splitsDiscoveryTaskRelease UP-TO-DATE |
| 34 | > Task :processReleaseResources UP-TO-DATE |
| 35 | > Task :generateReleaseSources UP-TO-DATE |
| 36 | > Task :javaPreCompileRelease UP-TO-DATE |
| 37 | > Task :compileReleaseJavaWithJavac UP-TO-DATE |
| 38 | |
| 39 | > Task :lint |
| 40 | Ran lint on variant release: 121 issues found |
| 41 | Ran lint on variant debug: 121 issues found |
| 42 | Wrote HTML report to file:///var/drydock/workingcopy-70/repo/libre-busto/build/reports/lint-results.html |
| 43 | Wrote XML report to file:///var/drydock/workingcopy-70/repo/libre-busto/build/reports/lint-results.xml |
| 44 | |
| 45 | Deprecated Gradle features were used in this build, making it incompatible with Gradle 6.0. |
| 46 | Use '--warning-mode all' to show the individual deprecation warnings. |
| 47 | See https://docs.gradle.org/5.1.1/userguide/command_line_interface.html#sec:command_line_warnings |
| 48 | |
| 49 | BUILD SUCCESSFUL in 14s |
| 50 | 30 actionable tasks: 1 executed, 29 up-to-date |
| 51 |
| Passed |