Page MenuHomeGitPull.it
Authored By
valerio.bozzolan
Dec 12 2019, 10:43
Size
15 KB
Referenced Files
None
Subscribers
None
SELECT wikidata_code, GROUP_CONCAT(poi_ID) FROM poi WHERE wikidata_code <> '' GROUP BY wikidata_code HAVING COUNT(*) > 1 ORDER BY COUNT(*) DESC;
+---------------+-------------------------------------+
| wikidata_code | GROUP_CONCAT(poi_ID) |
+---------------+-------------------------------------+
| Q636608 | 10978,10979,11078,11382,11383,10553 |
| Q201902 | 8943,6453,15803,11974,12170 |
| Q1425191 | 14866,14857,6646,13317 |
| Q1514006 | 8789,16053,15061,15279 |
| Q28001134 | 7040,6521,7041,7065 |
| Q34147272 | 10658,10531,11040,11039 |
| Q83095 | 7715,7298,14847,14371 |
| Q16565349 | 10369,10194,10411 |
| Q1761032 | 13315,12612,12582 |
| Q20009250 | 9367,9368,9346 |
| Q20604 | 14891,15995,14968 |
| Q2350404 | 11747,11621,7180 |
| Q265298 | 15002,16242,14532 |
| Q267005 | 14557,15010,14453 |
| Q270164 | 15006,14558,14458 |
| Q270858 | 14520,16068,15009 |
| Q270968 | 14452,15012,14516 |
| Q27992740 | 8360,8359,8355 |
| Q3718659 | 15416,8959,15413 |
| Q3868422 | 16007,8786,16006 |
| Q3889607 | 6493,13775,14759 |
| Q3934723 | 11337,11345,11336 |
| Q3939439 | 8839,8827,8838 |
| Q4011905 | 6985,6977,6525 |
| Q43014 | 7223,14417,13484 |
| Q55354232 | 10057,10140,7972 |
| Q610004 | 12734,12370,15843 |
| Q664380 | 14897,10000,6648 |
| Q72703760 | 16457,12358,15897 |
| Q73489 | 14283,14855,6647 |
| Q917585 | 11113,11111,11112 |
| Q9182 | 14618,6829,11915 |
| Q94982 | 14859,7319,14973 |
| Q1033649 | 9581,10112 |
| Q10339 | 8970,14599 |
| Q1054748 | 15886,15765 |
| Q1054755 | 6952,15798 |
| Q1062079 | 6454,8781 |
| Q1066935 | 8040,10149 |
| Q111942 | 9568,14422 |
| Q1145261 | 6484,15656 |
| Q122476 | 8241,8283 |
| Q1280 | 6603,15996 |
| Q128202 | 10184,14953 |
| Q131148 | 10205,12780 |
| Q13145 | 7312,14844 |
| Q1324513 | 9269,13529 |
| Q1332930 | 11098,11249 |
| Q1380173 | 8150,8297 |
| Q1393382 | 15774,15207 |
| Q14943279 | 12890,12211 |
| Q1551179 | 7962,9465 |
| Q15602246 | 7219,13476 |
| Q1585931 | 13493,8101 |
| Q162965 | 15266,15071 |
| Q16596814 | 8939,11071 |
| Q16920958 | 7203,13470 |
| Q1707242 | 6503,8778 |
| Q1775124 | 6640,14852 |
| Q17798 | 14651,14315 |
| Q1787344 | 7287,14700 |
| Q1787362 | 13211,7284 |
| Q1787397 | 14600,7288 |
| Q178813 | 11651,13469 |
| Q18040 | 14286,14659 |
| Q18356 | 14264,14637 |
| Q18365 | 14644,14267 |
| Q18368 | 14268,14643 |
| Q18416884 | 10770,10661 |
| Q18755063 | 7944,8108 |
| Q1903 | 12755,16045 |
| Q1916826 | 15043,16018 |
| Q1954221 | 13690,8154 |
| Q19545320 | 15915,15815 |
| Q19833 | 14215,15759 |
| Q19840 | 16180,7271 |
| Q19846 | 16300,7273 |
| Q20008344 | 8788,15345 |
| Q20099 | 14341,14638 |
| Q20109 | 14344,14649 |
| Q20144 | 14269,14888 |
| Q20191 | 14650,14367 |
| Q20251 | 14648,14383 |
| Q2034331 | 15268,15070 |
| Q2047639 | 8439,8348 |
| Q20478 | 14372,14890 |
| Q20494 | 15028,14896 |
| Q2052064 | 13238,6991 |
| Q20559 | 14886,14959 |
| Q206927 | 7291,14331 |
| Q207070 | 15103,7294 |
| Q207161 | 14366,7295 |
| Q207185 | 15104,7296 |
| Q2077168 | 11427,11282 |
| Q21013539 | 16553,16579 |
| Q21192547 | 14489,14485 |
| Q21192550 | 10943,9563 |
| Q21552096 | 9266,9265 |
| Q21552273 | 9280,9204 |
| Q224172 | 14902,14350 |
| Q22536 | 14680,14393 |
| Q227641 | 14503,15016 |
| Q23285 | 14287,14698 |
| Q23291 | 14697,14288 |
| Q23636 | 14364,15128 |
| Q2506967 | 11857,10965 |
| Q25409844 | 8305,15978 |
| Q254139 | 14455,14561 |
| Q266604 | 14463,14544 |
| Q266794 | 14554,14457 |
| Q266941 | 14550,14460 |
| Q266975 | 14449,14547 |
| Q268067 | 14470,14257 |
| Q268995 | 14320,14471 |
| Q269476 | 14400,14473 |
| Q269516 | 14474,14404 |
| Q269823 | 14482,14445 |
| Q269831 | 14970,14475 |
| Q270032 | 14466,14560 |
| Q270189 | 14571,14456 |
| Q270320 | 14979,14556 |
| Q270328 | 14564,15015 |
| Q270492 | 14526,14441 |
| Q270548 | 14512,15014 |
| Q270613 | 14462,14527 |
| Q270782 | 14454,14506 |
| Q271152 | 14511,14451 |
| Q271236 | 14446,14517 |
| Q271264 | 14510,14965 |
| Q271358 | 14444,14528 |
| Q272777 | 7809,7211 |
| Q2836365 | 6452,15852 |
| Q2967848 | 7825,9398 |
| Q2968191 | 14751,8829 |
| Q30022003 | 14240,14601 |
| Q30024653 | 14645,14232 |
| Q30027754 | 7297,15105 |
| Q30031546 | 14677,14978 |
| Q30159213 | 12387,12642 |
| Q3072384 | 15005,14579 |
| Q3328396 | 9366,15991 |
| Q3328410 | 8145,7855 |
| Q3361323 | 10944,10637 |
| Q3361341 | 10021,10123 |
| Q3364763 | 13187,13299 |
| Q34805 | 14994,14708 |
| Q35036 | 14995,14321 |
| Q35082 | 14340,14754 |
| Q35226 | 14226,14718 |
| Q358729 | 13328,14696 |
| Q3618782 | 8210,8211 |
| Q3623078 | 8782,6457 |
| Q3649109 | 8766,10617 |
| Q3657503 | 16428,15804 |
| Q3661559 | 10545,10546 |
| Q3662426 | 11652,10052 |
| Q3662456 | 9610,9648 |
| Q3662684 | 16107,9850 |
| Q3662864 | 16111,9900 |
| Q3672295 | 8785,13785 |
| Q3674029 | 8907,15056 |
| Q3718646 | 8912,15404 |
| Q3757702 | 6947,15767 |
| Q3757770 | 15285,9066 |
| Q3763803 | 9230,9232 |
| Q3763912 | 10238,6703 |
| Q376739 | 8897,9080 |
| Q3785099 | 14180,14073 |
| Q3819018 | 8958,6510 |
| Q3833022 | 14490,15008 |
| Q3852977 | 15850,12205 |
| Q3862288 | 14572,15011 |
| Q3867374 | 11995,12732 |
| Q3867520 | 9025,8925 |
| Q3867564 | 8076,8074 |
| Q3867567 | 15922,14769 |
| Q3867611 | 8084,6552 |
| Q3867716 | 16096,9135 |
| Q3867764 | 8047,8009 |
| Q3867831 | 9173,9172 |
| Q3867851 | 8263,8262 |
| Q3867939 | 8828,14807 |
| Q3867950 | 8251,8185 |
| Q3867963 | 8790,9037 |
| Q3867973 | 9024,9005 |
| Q3868051 | 8677,9075 |
| Q3868188 | 9055,6479 |
| Q3868253 | 8886,8885 |
| Q3868400 | 7993,7994 |
| Q3868487 | 9151,9022 |
| Q3886621 | 16466,15832 |
| Q3886642 | 15944,16441 |
| Q3889575 | 16554,15277 |
| Q3889659 | 10632,10800 |
| Q3890190 | 15264,15254 |
| Q3890261 | 15287,15286 |
| Q3890561 | 12061,14766 |
| Q3890698 | 13602,13612 |
| Q3892388 | 14686,14518 |
| Q3895382 | 12182,15901 |
| Q3895386 | 6888,7114 |
| Q3895421 | 13203,12330 |
| Q3895631 | 14591,13206 |
| Q3895646 | 13216,16177 |
| Q3895647 | 13217,14666 |
| Q3895658 | 15857,13219 |
| Q3895726 | 13180,14083 |
| Q3908055 | 12169,15388 |
| Q3936898 | 10555,10762 |
| Q3951389 | 10456,10245 |
| Q3958082 | 15762,14439 |
| Q3976010 | 16219,11085 |
| Q47467390 | 15045,13962 |
| Q49537787 | 15847,12193 |
| Q49538469 | 12147,15860 |
| Q50119 | 15133,15132 |
| Q50147 | 14877,15140 |
| Q52797722 | 15107,7309 |
| Q53112383 | 15764,6885 |
| Q54087650 | 8525,8914 |
| Q54874186 | 9059,9058 |
| Q55354006 | 7880,7879 |
| Q55354223 | 8003,8004 |
| Q55370383 | 16161,8884 |
| Q55371816 | 9087,6831 |
| Q55372377 | 8944,14812 |
| Q55375101 | 9396,12809 |
| Q55375790 | 8840,8823 |
| Q55379362 | 8238,8237 |
| Q55391578 | 9732,9733 |
| Q55673199 | 8043,8042 |
| Q55686292 | 11360,11359 |
| Q55832719 | 10842,11241 |
| Q56071 | 7293,15102 |
| Q56080 | 15108,7300 |
| Q56084 | 7304,15110 |
| Q574879 | 13491,13490 |
| Q58844 | 14184,13273 |
| Q59271 | 7302,15109 |
| Q606494 | 7856,7891 |
| Q635414 | 14116,13324 |
| Q65934092 | 13651,15088 |
| Q66054836 | 12192,11976 |
| Q67014843 | 15903,6822 |
| Q67375422 | 10370,10371 |
| Q67375491 | 12813,12662 |
| Q67375630 | 10849,10811 |
| Q67381687 | 10884,8588 |
| Q68664084 | 8614,8601 |
| Q68664914 | 11548,11547 |
| Q69321138 | 6567,6488 |
| Q70855509 | 6710,6559 |
| Q71249877 | 7143,11879 |
| Q71253577 | 11065,11064 |
| Q73002622 | 10349,10348 |
| Q73649 | 14846,7289 |
| Q746063 | 9751,7215 |
| Q776666 | 15042,8811 |
| Q82646 | 14304,14727 |
| Q83104 | 7299,15106 |
| Q83122 | 7301,14376 |
| Q83369 | 7305,14860 |
| Q851178 | 16461,12369 |
| Q867361 | 13318,7208 |
| Q91341 | 14402,7189 |
| Q9330 | 14602,14234 |
| Q934424 | 12168,11224 |
| Q9352 | 14749,14324 |
| Q9409 | 14604,15194 |
| Q94966 | 14861,7306 |
| Q94980 | 7308,14850 |
| Q94986 | 14856,7310 |
| Q958699 | 15823,6942 |
+---------------+-------------------------------------+

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
1022
Default Alt Text
raw.txt (15 KB)

Event Timeline