Page MenuHomeGitPull.it
Authored By
valerio.bozzolan
Dec 12 2019, 13:02
Size
10 KB
Referenced Files
None
Subscribers
None
SELECT wikidata_code, GROUP_CONCAT(poi_ID) FROM poi WHERE wikidata_code <> '' GROUP BY wikidata_code HAVING COUNT(*) > 1 ORDER BY COUNT(*) DESC;
+---------------+----------------------+
| wikidata_code | GROUP_CONCAT(poi_ID) |
+---------------+----------------------+
| Q1425191 | 13317,14866,6646 |
| Q265298 | 14532,15002,16242 |
| Q267005 | 14453,15010,14557 |
| Q270164 | 14558,15006,14458 |
| Q270858 | 16068,14520,15009 |
| Q270968 | 14516,15012,14452 |
| Q27992740 | 8355,8359,8360 |
| Q3868422 | 16006,8786,16007 |
| Q3889607 | 6493,14759,13775 |
| Q3934723 | 11337,11336,11345 |
| Q3939439 | 8839,8827,8838 |
| Q4011905 | 6525,6977,6985 |
| Q43014 | 14417,7223,13484 |
| Q55354232 | 7972,10140,10057 |
| Q610004 | 15843,12734,12370 |
| Q664380 | 6648,10000,14897 |
| Q72703760 | 16457,12358,15897 |
| Q73489 | 6647,14283,14855 |
| Q917585 | 11113,11111,11112 |
| Q9182 | 14618,11915,6829 |
| Q94982 | 14859,7319,14973 |
| Q1033649 | 9581,10112 |
| Q10339 | 8970,14599 |
| Q1054748 | 15886,15765 |
| Q1054755 | 15798,6952 |
| Q1062079 | 8781,6454 |
| Q1066935 | 10149,8040 |
| Q111942 | 9568,14422 |
| Q1145261 | 15656,6484 |
| Q122476 | 8283,8241 |
| Q1280 | 6603,15996 |
| Q128202 | 14953,10184 |
| Q131148 | 12780,10205 |
| Q13145 | 14844,7312 |
| Q1324513 | 9269,13529 |
| Q1332930 | 11098,11249 |
| Q1380173 | 8297,8150 |
| Q1393382 | 15207,15774 |
| Q14943279 | 12211,12890 |
| Q1551179 | 7962,9465 |
| Q15602246 | 13476,7219 |
| Q1585931 | 13493,8101 |
| Q162965 | 15071,15266 |
| Q16596814 | 8939,11071 |
| Q16920958 | 13470,7203 |
| Q1707242 | 8778,6503 |
| Q1775124 | 6640,14852 |
| Q17798 | 14651,14315 |
| Q1787344 | 7287,14700 |
| Q1787362 | 7284,13211 |
| Q1787397 | 14600,7288 |
| Q178813 | 13469,11651 |
| Q18040 | 14286,14659 |
| Q18356 | 14637,14264 |
| Q18365 | 14267,14644 |
| Q18368 | 14268,14643 |
| Q18416884 | 10770,10661 |
| Q18755063 | 8108,7944 |
| Q1903 | 12755,16045 |
| Q1916826 | 16018,15043 |
| Q1954221 | 13690,8154 |
| Q19545320 | 15915,15815 |
| Q19833 | 15759,14215 |
| Q19840 | 7271,16180 |
| Q19846 | 16300,7273 |
| Q20008344 | 8788,15345 |
| Q20099 | 14638,14341 |
| Q20109 | 14344,14649 |
| Q20144 | 14888,14269 |
| Q201902 | 12170,6453 |
| Q20191 | 14650,14367 |
| Q20251 | 14648,14383 |
| Q2034331 | 15268,15070 |
| Q2047639 | 8348,8439 |
| Q20478 | 14890,14372 |
| Q20494 | 15028,14896 |
| Q2052064 | 13238,6991 |
| Q20559 | 14959,14886 |
| Q206927 | 7291,14331 |
| Q207070 | 15103,7294 |
| Q207161 | 7295,14366 |
| Q207185 | 7296,15104 |
| Q2077168 | 11282,11427 |
| Q21013539 | 16553,16579 |
| Q21192547 | 14485,14489 |
| Q21192550 | 9563,10943 |
| Q21552096 | 9265,9266 |
| Q21552273 | 9280,9204 |
| Q224172 | 14350,14902 |
| Q22536 | 14393,14680 |
| Q227641 | 14503,15016 |
| Q23285 | 14287,14698 |
| Q23291 | 14697,14288 |
| Q23636 | 15128,14364 |
| Q2506967 | 10965,11857 |
| Q25409844 | 8305,15978 |
| Q254139 | 14561,14455 |
| Q266604 | 14463,14544 |
| Q266794 | 14554,14457 |
| Q266941 | 14460,14550 |
| Q266975 | 14449,14547 |
| Q268067 | 14257,14470 |
| Q268995 | 14320,14471 |
| Q269476 | 14400,14473 |
| Q269516 | 14404,14474 |
| Q269823 | 14482,14445 |
| Q269831 | 14475,14970 |
| Q270032 | 14560,14466 |
| Q270189 | 14456,14571 |
| Q270320 | 14979,14556 |
| Q270328 | 14564,15015 |
| Q270492 | 14526,14441 |
| Q270548 | 14512,15014 |
| Q270613 | 14527,14462 |
| Q270782 | 14454,14506 |
| Q271152 | 14451,14511 |
| Q271236 | 14446,14517 |
| Q271264 | 14965,14510 |
| Q271358 | 14528,14444 |
| Q272777 | 7211,7809 |
| Q28001134 | 7041,7065 |
| Q2836365 | 15852,6452 |
| Q2967848 | 7825,9398 |
| Q2968191 | 8829,14751 |
| Q30022003 | 14240,14601 |
| Q30024653 | 14232,14645 |
| Q30027754 | 15105,7297 |
| Q30031546 | 14677,14978 |
| Q30159213 | 12642,12387 |
| Q3072384 | 14579,15005 |
| Q3328396 | 9366,15991 |
| Q3328410 | 8145,7855 |
| Q3361323 | 10944,10637 |
| Q3361341 | 10021,10123 |
| Q3364763 | 13187,13299 |
| Q34805 | 14994,14708 |
| Q35036 | 14321,14995 |
| Q35082 | 14340,14754 |
| Q35226 | 14226,14718 |
| Q358729 | 14696,13328 |
| Q3618782 | 8211,8210 |
| Q3623078 | 6457,8782 |
| Q3649109 | 8766,10617 |
| Q3657503 | 15804,16428 |
| Q3661559 | 10545,10546 |
| Q3662426 | 11652,10052 |
| Q3662456 | 9610,9648 |
| Q3662684 | 9850,16107 |
| Q3662864 | 9900,16111 |
| Q3672295 | 13785,8785 |
| Q3674029 | 8907,15056 |
| Q3718646 | 8912,15404 |
| Q3757702 | 15767,6947 |
| Q3757770 | 15285,9066 |
| Q3763803 | 9230,9232 |
| Q3763912 | 10238,6703 |
| Q376739 | 9080,8897 |
| Q3785099 | 14073,14180 |
| Q3819018 | 6510,8958 |
| Q3833022 | 15008,14490 |
| Q3852977 | 15850,12205 |
| Q3862288 | 15011,14572 |
| Q3867374 | 11995,12732 |
| Q3867520 | 8925,9025 |
| Q3867564 | 8074,8076 |
| Q3867567 | 14769,15922 |
| Q3867611 | 8084,6552 |
| Q3867716 | 16096,9135 |
| Q3867764 | 8047,8009 |
| Q3867831 | 9172,9173 |
| Q3867851 | 8263,8262 |
| Q3867939 | 14807,8828 |
| Q3867950 | 8185,8251 |
| Q3867963 | 9037,8790 |
| Q3867973 | 9005,9024 |
| Q3868051 | 9075,8677 |
| Q3868188 | 6479,9055 |
| Q3868253 | 8886,8885 |
| Q3868400 | 7993,7994 |
| Q3868487 | 9022,9151 |
| Q3886621 | 15832,16466 |
| Q3886642 | 16441,15944 |
| Q3889575 | 16554,15277 |
| Q3889659 | 10800,10632 |
| Q3890190 | 15264,15254 |
| Q3890261 | 15286,15287 |
| Q3890561 | 12061,14766 |
| Q3890698 | 13612,13602 |
| Q3892388 | 14686,14518 |
| Q3895382 | 12182,15901 |
| Q3895386 | 7114,6888 |
| Q3895421 | 12330,13203 |
| Q3895631 | 14591,13206 |
| Q3895646 | 13216,16177 |
| Q3895647 | 13217,14666 |
| Q3895658 | 13219,15857 |
| Q3895726 | 13180,14083 |
| Q3908055 | 12169,15388 |
| Q3936898 | 10555,10762 |
| Q3951389 | 10245,10456 |
| Q3958082 | 14439,15762 |
| Q3976010 | 11085,16219 |
| Q47467390 | 15045,13962 |
| Q49537787 | 12193,15847 |
| Q49538469 | 12147,15860 |
| Q50119 | 15133,15132 |
| Q50147 | 15140,14877 |
| Q52797722 | 15107,7309 |
| Q53112383 | 6885,15764 |
| Q54087650 | 8914,8525 |
| Q54874186 | 9058,9059 |
| Q55354006 | 7880,7879 |
| Q55354223 | 8004,8003 |
| Q55370383 | 16161,8884 |
| Q55371816 | 9087,6831 |
| Q55372377 | 14812,8944 |
| Q55375101 | 12809,9396 |
| Q55375790 | 8823,8840 |
| Q55379362 | 8237,8238 |
| Q55391578 | 9733,9732 |
| Q55673199 | 8043,8042 |
| Q55686292 | 11360,11359 |
| Q55832719 | 10842,11241 |
| Q56071 | 15102,7293 |
| Q56080 | 15108,7300 |
| Q56084 | 15110,7304 |
| Q56682579 | 6521,10846 |
| Q574879 | 13490,13491 |
| Q58844 | 14184,13273 |
| Q59271 | 7302,15109 |
| Q606494 | 7891,7856 |
| Q635414 | 14116,13324 |
| Q65934092 | 13651,15088 |
| Q66054836 | 11976,12192 |
| Q67014843 | 6822,15903 |
| Q67375422 | 10371,10370 |
| Q67375491 | 12813,12662 |
| Q67375630 | 10811,10849 |
| Q67381687 | 8588,10884 |
| Q68664084 | 8601,8614 |
| Q68664914 | 11548,11547 |
| Q69321138 | 6567,6488 |
| Q70855509 | 6710,6559 |
| Q71249877 | 11879,7143 |
| Q71253577 | 11064,11065 |
| Q73002622 | 10349,10348 |
| Q73649 | 14846,7289 |
| Q746063 | 7215,9751 |
| Q776666 | 15042,8811 |
| Q82646 | 14727,14304 |
| Q83095 | 7298,14371 |
| Q83104 | 15106,7299 |
| Q83122 | 14376,7301 |
| Q83369 | 7305,14860 |
| Q851178 | 12369,16461 |
| Q867361 | 7208,13318 |
| Q91341 | 7189,14402 |
| Q9330 | 14602,14234 |
| Q934424 | 12168,11224 |
| Q9352 | 14749,14324 |
| Q9409 | 15194,14604 |
| Q94966 | 7306,14861 |
| Q94980 | 14850,7308 |
| Q94986 | 7310,14856 |
| Q958699 | 15823,6942 |
+---------------+----------------------+

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
1026
Default Alt Text
raw.txt (10 KB)

Event Timeline