Page MenuHomeGitPull.it
Authored By
valerio.bozzolan
Dec 12 2019, 16:06
Size
9 KB
Referenced Files
None
Subscribers
None
SELECT wikidata_code, GROUP_CONCAT(poi_ID) FROM poi WHERE wikidata_code <> '' GROUP BY wikidata_code HAVING COUNT(*) > 1 ORDER BY COUNT(*) DESC;
+---------------+----------------------+
| wikidata_code | GROUP_CONCAT(poi_ID) |
+---------------+----------------------+
| Q3889607 | 6493,13775,14759 |
| Q3934723 | 11337,11336,11345 |
| Q4011905 | 6985,6525,6977 |
| Q55354232 | 7972,10057,10140 |
| Q610004 | 12370,15843,12734 |
| Q664380 | 6648,10000,14897 |
| Q72703760 | 16457,12358,15897 |
| Q73489 | 14283,6647,14855 |
| Q917585 | 11111,11112,11113 |
| Q9182 | 6829,11915,14618 |
| Q94982 | 14859,7319,14973 |
| Q1033649 | 9581,10112 |
| Q10339 | 14599,8970 |
| Q1054748 | 15886,15765 |
| Q1054755 | 15798,6952 |
| Q1062079 | 8781,6454 |
| Q1066935 | 10149,8040 |
| Q111942 | 14422,9568 |
| Q1145261 | 6484,15656 |
| Q122476 | 8241,8283 |
| Q1280 | 6603,15996 |
| Q128202 | 14953,10184 |
| Q131148 | 12780,10205 |
| Q13145 | 14844,7312 |
| Q1324513 | 9269,13529 |
| Q1332930 | 11098,11249 |
| Q1380173 | 8297,8150 |
| Q1393382 | 15207,15774 |
| Q14943279 | 12890,12211 |
| Q1551179 | 9465,7962 |
| Q15602246 | 13476,7219 |
| Q1585931 | 13493,8101 |
| Q162965 | 15071,15266 |
| Q16596814 | 11071,8939 |
| Q16920958 | 7203,13470 |
| Q1707242 | 6503,8778 |
| Q1775124 | 6640,14852 |
| Q17798 | 14315,14651 |
| Q1787344 | 7287,14700 |
| Q1787362 | 7284,13211 |
| Q1787397 | 14600,7288 |
| Q178813 | 13469,11651 |
| Q18040 | 14286,14659 |
| Q18356 | 14637,14264 |
| Q18365 | 14644,14267 |
| Q18368 | 14643,14268 |
| Q18416884 | 10770,10661 |
| Q18755063 | 8108,7944 |
| Q1903 | 12755,16045 |
| Q1916826 | 15043,16018 |
| Q1954221 | 8154,13690 |
| Q19545320 | 15815,15915 |
| Q19833 | 15759,14215 |
| Q19840 | 7271,16180 |
| Q19846 | 7273,16300 |
| Q20008344 | 15345,8788 |
| Q20099 | 14341,14638 |
| Q20109 | 14344,14649 |
| Q20144 | 14269,14888 |
| Q201902 | 12170,6453 |
| Q20191 | 14367,14650 |
| Q20251 | 14383,14648 |
| Q2034331 | 15070,15268 |
| Q2047639 | 8348,8439 |
| Q20478 | 14890,14372 |
| Q20494 | 15028,14896 |
| Q2052064 | 6991,13238 |
| Q20559 | 14959,14886 |
| Q206927 | 7291,14331 |
| Q207070 | 15103,7294 |
| Q207161 | 14366,7295 |
| Q207185 | 7296,15104 |
| Q2077168 | 11427,11282 |
| Q21013539 | 16579,16553 |
| Q21192547 | 14489,14485 |
| Q21192550 | 10943,9563 |
| Q21552096 | 9266,9265 |
| Q21552273 | 9280,9204 |
| Q224172 | 14902,14350 |
| Q22536 | 14393,14680 |
| Q227641 | 15016,14503 |
| Q23285 | 14698,14287 |
| Q23291 | 14697,14288 |
| Q23636 | 14364,15128 |
| Q2506967 | 11857,10965 |
| Q25409844 | 15978,8305 |
| Q254139 | 14561,14455 |
| Q266604 | 14463,14544 |
| Q266794 | 14457,14554 |
| Q266941 | 14460,14550 |
| Q266975 | 14449,14547 |
| Q268067 | 14470,14257 |
| Q268995 | 14320,14471 |
| Q269476 | 14400,14473 |
| Q269516 | 14474,14404 |
| Q269823 | 14445,14482 |
| Q269831 | 14475,14970 |
| Q270032 | 14466,14560 |
| Q270189 | 14456,14571 |
| Q270320 | 14556,14979 |
| Q270328 | 14564,15015 |
| Q270492 | 14441,14526 |
| Q270548 | 14512,15014 |
| Q270613 | 14462,14527 |
| Q270782 | 14454,14506 |
| Q271152 | 14511,14451 |
| Q271236 | 14446,14517 |
| Q271264 | 14510,14965 |
| Q271358 | 14444,14528 |
| Q272777 | 7809,7211 |
| Q28001134 | 7041,7065 |
| Q2836365 | 6452,15852 |
| Q2967848 | 7825,9398 |
| Q2968191 | 14751,8829 |
| Q30022003 | 14240,14601 |
| Q30024653 | 14232,14645 |
| Q30027754 | 7297,15105 |
| Q30031546 | 14677,14978 |
| Q30159213 | 12642,12387 |
| Q3072384 | 14579,15005 |
| Q3328396 | 9366,15991 |
| Q3328410 | 7855,8145 |
| Q3361323 | 10944,10637 |
| Q3361341 | 10021,10123 |
| Q3364763 | 13187,13299 |
| Q34805 | 14994,14708 |
| Q35036 | 14995,14321 |
| Q35082 | 14340,14754 |
| Q35226 | 14718,14226 |
| Q358729 | 14696,13328 |
| Q3618782 | 8210,8211 |
| Q3623078 | 6457,8782 |
| Q3649109 | 8766,10617 |
| Q3657503 | 16428,15804 |
| Q3661559 | 10545,10546 |
| Q3662426 | 10052,11652 |
| Q3662456 | 9648,9610 |
| Q3662684 | 9850,16107 |
| Q3662864 | 9900,16111 |
| Q3672295 | 13785,8785 |
| Q3674029 | 8907,15056 |
| Q3718646 | 15404,8912 |
| Q3757702 | 6947,15767 |
| Q3757770 | 15285,9066 |
| Q3763803 | 9232,9230 |
| Q3763912 | 10238,6703 |
| Q376739 | 9080,8897 |
| Q3785099 | 14073,14180 |
| Q3819018 | 8958,6510 |
| Q3833022 | 14490,15008 |
| Q3852977 | 12205,15850 |
| Q3862288 | 15011,14572 |
| Q3867374 | 11995,12732 |
| Q3867520 | 9025,8925 |
| Q3867564 | 8074,8076 |
| Q3867567 | 14769,15922 |
| Q3867611 | 6552,8084 |
| Q3867716 | 9135,16096 |
| Q3867764 | 8009,8047 |
| Q3867831 | 9172,9173 |
| Q3867851 | 8263,8262 |
| Q3867939 | 14807,8828 |
| Q3867950 | 8251,8185 |
| Q3867963 | 9037,8790 |
| Q3867973 | 9005,9024 |
| Q3868051 | 8677,9075 |
| Q3868188 | 6479,9055 |
| Q3868253 | 8885,8886 |
| Q3868400 | 7994,7993 |
| Q3868487 | 9022,9151 |
| Q3886621 | 15832,16466 |
| Q3886642 | 15944,16441 |
| Q3889575 | 15277,16554 |
| Q3889659 | 10800,10632 |
| Q3890190 | 15264,15254 |
| Q3890261 | 15286,15287 |
| Q3890561 | 12061,14766 |
| Q3890698 | 13612,13602 |
| Q3892388 | 14518,14686 |
| Q3895382 | 15901,12182 |
| Q3895386 | 6888,7114 |
| Q3895421 | 12330,13203 |
| Q3895631 | 14591,13206 |
| Q3895646 | 13216,16177 |
| Q3895647 | 13217,14666 |
| Q3895658 | 15857,13219 |
| Q3895726 | 14083,13180 |
| Q3908055 | 12169,15388 |
| Q3936898 | 10555,10762 |
| Q3951389 | 10245,10456 |
| Q3958082 | 15762,14439 |
| Q3976010 | 11085,16219 |
| Q47467390 | 13962,15045 |
| Q49537787 | 15847,12193 |
| Q49538469 | 12147,15860 |
| Q50119 | 15133,15132 |
| Q50147 | 15140,14877 |
| Q52797722 | 7309,15107 |
| Q53112383 | 6885,15764 |
| Q54087650 | 8525,8914 |
| Q54874186 | 9058,9059 |
| Q55354006 | 7880,7879 |
| Q55354223 | 8003,8004 |
| Q55370383 | 8884,16161 |
| Q55371816 | 6831,9087 |
| Q55372377 | 14812,8944 |
| Q55375101 | 12809,9396 |
| Q55375790 | 8840,8823 |
| Q55379362 | 8237,8238 |
| Q55391578 | 9732,9733 |
| Q55673199 | 8043,8042 |
| Q55686292 | 11360,11359 |
| Q55832719 | 10842,11241 |
| Q56071 | 7293,15102 |
| Q56080 | 7300,15108 |
| Q56084 | 7304,15110 |
| Q56682579 | 6521,10846 |
| Q574879 | 13491,13490 |
| Q58844 | 14184,13273 |
| Q59271 | 15109,7302 |
| Q606494 | 7891,7856 |
| Q635414 | 13324,14116 |
| Q65934092 | 13651,15088 |
| Q66054836 | 11976,12192 |
| Q67014843 | 6822,15903 |
| Q67375422 | 10371,10370 |
| Q67375491 | 12662,12813 |
| Q67375630 | 10811,10849 |
| Q67381687 | 8588,10884 |
| Q68664084 | 8614,8601 |
| Q68664914 | 11548,11547 |
| Q69321138 | 6567,6488 |
| Q70855509 | 6710,6559 |
| Q71249877 | 11879,7143 |
| Q71253577 | 11065,11064 |
| Q73002622 | 10348,10349 |
| Q776666 | 8811,15042 |
| Q867361 | 13318,7208 |
| Q94980 | 7308,14850 |
+---------------+----------------------+

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
1032
Default Alt Text
raw.txt (9 KB)

Event Timeline